Technical Specification¶
Overview¶
The Pinley Mechanical platform uses a monorepo architecture with a Go backend (ConnectRPC + GORM) and React frontend (Vite + Bun), connected through shared Protocol Buffer definitions. The system integrates with Azure Blob Storage for document management, SMTP for email notifications, and optionally SharePoint for document sync.
Architecture Diagram¶
See infrastructure section for Azure deployment architecture.
Key Technical Decisions¶
| Decision | Choice | Rationale |
|---|---|---|
| Backend Framework | ConnectRPC + gRPC-Gateway | Dual gRPC and REST HTTP support |
| ORM | GORM + PostgreSQL | Full-featured Go ORM with migrations |
| Frontend Framework | React 19 + Vite + Bun | Fast build, modern React |
| API Protocol | Protocol Buffers | Type-safe, shared contracts |
| Document Storage | Azure Blob Storage | Managed, scalable, secure with managed identities |
| Email Service | SMTP | Direct integration for notifications, upload links, reminders |
| PDF Processing | Text extraction library | Semi-automated metadata extraction from insurance documents |
| Background Jobs | Redis queue + cron | Scheduled compliance checks, expiration monitoring, renewal reminders |
Sections¶
- Technology & Tools — Full tech stack with rationale
- Database Schema — Complete database design with ERD diagrams
- Technology Roadmap — Planned technical evolution
- Infrastructure — Environments, CI/CD, monitoring
- Resources — Team, costs, external assets